1.02 | I | 15/07/2004 | Modified the way comments are included in word templates for Query & Response sheets. |
1.02 | H | 25/06/2004 | Changed back-up compression program to FBZip from FreeByte. |
1.02 | G | 18/02/2004 | Added additional template support. |
1.02 | F | 09/12/2003 | Added Office XP Compatibility. |
1.02 | E | 24/10/2003 | Started adding new attachment features from DocElite. |
1.02 | D | 11/10/2003 | Fixed problem with adding new TQs - picking up wrong numbers. |
1.02 | C | 21/08/2003 | Added colour to TQSheets - differentiating between question and answer. |
1.02 | B | 04/07/2003 | Fixed bug in TQSheets - which made it impossible to click on the
financial details button! |
1.02 | A | 26-30/06/2003 | Changed system to use API MoveFile when renaming project numbers
Added Financial Report for Value Only |
1.02 | | 23/06/2003 | Added new 'Impact' and 'Activity' labels to system |
1.01 | | 13/06/2003 | Added some simple financial reporting (est. & Agr cost and est. & Agr value) |
1.00 | | 10/03/2003 | Started work on EasyQuery |